CommBank Matildas Head Coach, Joe Montemurro, today confirmed a 24-player squad for the upcoming November/December FIFA Women’s International Window in Gosford and Adelaide.
The named squad remains a combination of experience and emerging talent, with Montemurro focused on refining and developing depth across the team in their last outing ahead of the AFC Women’s Asian Cup 2026™.
Tameka Yallop (Brisbane Roar) returns to the squad, being named for the first time since sustaining a hamstring injury in April. This will be Yallop’s first time playing under Joe Montemurro, as he works to hone combinations and build momentum. Kahli Johnson also returns to the squad for the first time since Australia's May/June series against Argentina.
Following her return to the CommBank Matildas during the October FIFA International window in the UK, Sam Kerr (Chelsea), will play on home soil for the first time in two years. Her long-awaited homecoming is set to be a special moment for Matildas fans across the country.
Head Coach Joe Montemurro said that this is an important window for the squad as we prepare for the Women’s Asia Cup in March.
“We have selected a squad of experienced leaders who know what it means to represent Australia, as well as younger players who will be crucial to our ongoing success.
“The goal is to create a strong and competitive environment where we can test combinations and ensure that each time we step onto the pitch, we are ready to perform at our best.
“It is also an opportunity to cement what is already a strong culture within the CommBank Matildas, where every player and staff member plays a role.
“This series, against New Zealand, is our final chance to see the squad and test combinations before the AFC Women’s Asian Cup 2026™, and it is the last time we will get to play in front of a home crowd, which gives us an amazing chance to connect with fans one last time.
Australia will take on New Zealand in a series of two matches; the first at Polytech Stadium in Gosford on Friday, 28 November, before heading to Adelaide for the final match at Coopers Stadium on Tuesday, 2 December.

New Zealand, the Football Ferns, are the CommBank Matildas' most frequent opponent in ‘A’ internationals, having come up against each other on 50 occasions.
The last time the two sides met was in a 2022 two-match series, with Australia coming out on top with 2-1 and 3-1 victories in Townsville and Canberra, respectively.
The two-match series will mark the CommBank Matildas’ final hit-out before the AFC Women’s Asian Cup 2026™, a pivotal tournament that also doubles as Asia’s qualification pathway to the FIFA Women’s World Cup™ in Brazil in 2027.
COMMBANK MATILDAS | FINAL SQUAD | NOVEMBER/DECEMBER 2025
| NAME | POSITION | CLUB | ‘A’ CAPS (GOALS) | JUNIOR CLUB / MEMBER FEDERATION |
|---|---|---|---|---|
| Mackenzie ARNOLD | Goalkeeper | Portland Thorns FC | 60 (0) | Burleigh / Football QLD |
| Ellie CARPENTER | Defender | Chealsea FC | 91 (4) | Cowra and District JSC / Football NSW |
| Steph CATLEY | Defender | Arsenal WFC | 139 (7) | East Bentleigh, SE Cougars / Football VIC |
| Kyra COONEY-CROSS | Midfielder | Arsenal WFC | 61 (1) | Bli Bli United FC / Football QLD |
| Caitlin FOORD | Forward | Arsenal WFC | 138 (39) | Warilla Wanderers FC / Football NSW |
| Katrina GORRY | Midfielder | West Ham United FC | 116 (17) | Mount Gravatt Hawks FC / Football QLD |
| Charlotte GRANT | Defender | Tottenham Hotspur WFC | 39 (2) | Cumberland United Women’s FC / Football SA |
| Winonah HEATLEY | Defender | AS Roma | 12 (0) | Douglas United FC / Football QLD |
| Michelle HEYMAN | Forward | Canberra United FC | 84 (33) | Illawarra Stingrays FC / Football NSW |
| Clare HUNT | Defender | Tottenham Hotspur WFC | 38 (1) | Grenfell Junior SC / Football NSW |
| Kahli JOHNSON | Forward | Calgary Wild FC | 2 (1) | Manly United / Football NSW |
| Alanna KENNEDY | Defender | London City Lionesses | 141 (11) | Campbelltown Cobras SC / Football NSW |
| Sam KERR | Forward | Chelsea FC | 130 (69) | Western Knights SC / Football West |
| Chloe LINCOLN | Goalkeeper | Brisbane Roar FC | 3 (0) | Northern Inland Football / NNSW Football |
| Holly McNAMARA | Forward | Melbourne City FC | 14 (1) | Ermington United Sports and Recreation Club / Football NSW |
| Teagan MICAH | Goalkeeper | OL Lyonnes | 27 (0) | Brisbane Blue, Brisbane Central / Football QLD |
| Courtney NEVIN | Defender | Malmo FF | 38 (1) | Oakville Ravens SC / Football NSW |
| Hayley RASO | Forward | Eintracht Frankfurt | 101 (22) | Palm Beach SC / Football QLD |
| Amy SAYER | Midfielder | Kristianstads DFF | 18 (3) | Northbridge FC / Football New South Wales |
| Remy SIEMSEN | Forward | Kristianstads DFF | 13 (0) | Manly United FC / Football NSW |
| Kaitlyn TORPEY | Forward | Portland Thorns FC | 19 (2) | Olympic FC / Football QLD |
| Emily VAN EGMOND | Midfielder | Leicester City | 163 (32) | Dudley Redhead United FC / NNSW Football |
| Clare WHEELER | Midfielder | Everton WFC | 32 (2) | Adamstown Rosebud / NNSW Football |
| Tameka YALLOP | Midfielder | Brisbane Road FC | 134 (14) | Mudgeeraba SC / Football QLD |
COMMBANK MATILDAS | MATCH DETAILS
CommBank Matildas v New Zealand
Date: Friday, 28 November 2025
Kick-off: 7.30pm AEDT
Venue: polytec Stadium, Gosford
Broadcast: Paramount+
Tickets: Buy Tickets
CommBank Matildas v New Zealand
Date: Tuesday, 2 December 2025
Kick-off: 8pm ACDT
Venue: Coopers Stadium, Adelaide
Broadcast: Network 10, 10 Play and Paramount+
Tickets: Buy Tickets