The CommBank Matildas’ evolution is taking shape, with a blend of youth and experience combining to represent their nation for another major tournament on home soil.
Head Coach Joe Montemurro has selected a host of fresh faces alongside a decorated cohort, as the Australian-born coach prepares to lead the team in a pivotal home tournament that also serves as Australia’s qualification pathway to the FIFA Women’s World Cup™ in Brazil next year.
Of the 26 players named, eight (Winonah Heatley, Clare Hunt, Kahli Johnson, Jamilla Rankin, Charlize Rule, Amy Sayer, Kaitlyn Torpey and Jada Whyman) are featuring in an AFC Women’s Asian Cup squad for the first time.
The team will be led by forward Sam Kerr as captain, in her fifth appearance at the prestigious tournament. With defenders Steph Catley and Ellie Carpenter as vice-captains in their fourth and third AFC Women’s Asian Cups, respectively.
Mary Fowler (Manchester City) makes a welcome return to the squad, being named for the first time since sustaining an ACL injury in April last year. Goalkeeper Jada Whyman has also been named following an injury that ruled her out of the past two FIFA international windows.
CommBank Matildas Head Coach, Joe Montemurro, said that this squad selection reflects the team’s readiness for the challenges ahead.
“Today is an important moment for the team as we name the squad for the AFC Women’s Asian Cup 2026.
“Selecting a squad is never easy, but it is a privilege to bring together players who truly represent the identity and spirit of the CommBank Matildas, and who understand the responsibility of representing Australia.
“We have selected a strong mix of experienced leaders who understand what it means to wear the green and gold, alongside younger players who have earned their opportunity and will play a vital role in our future.
“Their commitment and growth are a testament not only to their own work, but also to the strong culture that exists within the CommBank Matildas and the dedication of our coaching and support staff who help drive that environment every day.
“Hosting a major home tournament is an honour we do not take lightly. The team is ready, focused and determined to make the nation proud, and we look forward to sharing this moment with fans across the country.”
Australia will take on the Philippines in the opening match of the tournament in Perth on Sunday, 1 March, before heading to the Gold Coast and Sydney for their remaining group stage games.
COMMBANK MATILDAS | FINAL SQUAD | AFC WOMEN’S ASIAN CUP AUSTRALIA 2026™
| NAME | POSITION | CLUB | ‘A’ CAPS (GOALS) | JUNIOR CLUB / MEMBER FEDERATION |
|---|---|---|---|---|
| Mackenzie ARNOLD | Goalkeeper | Portland Thorns FC | 61 (0) | Burleigh / Football QLD |
| Ellie CARPENTER | Defender | Chelsea FC | 93 (5) | Cowra and District JSC / Football NSW |
| Steph CATLEY | Defender | Arsenal WFC | 141 (7) | East Bentleigh, SE Cougars / Football VIC |
| Alex CHIDIAC | Midfielder | F.C Como Women | 37 (2) | Croydon Kings/ Football South Australia |
| Kyra COONEY-CROSS | Midfielder | Arsenal WFC | 63 (2) | Bli Bli United FC / Football QLD |
| Caitlin FOORD | Forward | Arsenal WFC | 140 (39) | Warilla Wanderers FC / Football NSW |
| Mary FOWLER | Forward | Manchester City | 63 (16) | Leichhardt / Football QLD |
| Katrina GORRY | Midfielder | West Ham United FC | 118 (18) | Mount Gravatt Hawks FC / Football QLD |
| Winonah HEATLEY | Defender | AS Roma | 13 (0) | Douglas United FC / Football QLD |
| Michelle HEYMAN | Forward | Canberra United FC | 85 (33) | Illawarra Stingrays FC / Football NSW |
| Clare HUNT | Defender | Tottenham Hotspur WFC | 39 (1) | Grenfell Junior SC / Football NSW |
| Kahli JOHNSON | Forward | Calgary Wild FC | 3 (1) | Manly United / Football NSW |
| Alanna KENNEDY | Defender | London City Lionesses | 142 (12) | Campbelltown Cobras SC / Football NSW |
| Sam KERR | Forward | Chelsea FC | 131 (69) | Western Knights SC / Football West |
| Holly McNAMARA | Forward | Melbourne City FC | 16 (1) | Ermington United Sports and Recreation Club / Football NSW |
| Teagan MICAH | Goalkeeper | OL Lyonnes | 28 (0) | Brisbane Blue, Brisbane Central / Football QLD |
| Courtney NEVIN | Defender | Malmo FF | 40 (1) | Oakville Ravens SC / Football NSW |
| Jamilla RANKIN | Defender | TSG 1899 Hoffenheim | 7 (0) | Eureka FC / NNSW Football |
| Hayley RASO | Forward | Eintracht Frankfurt | 103 (24) | Palm Beach SC / Football QLD |
| Charlize RULE | Defender | Brighton & Hove Albion FC | 1 (0) | Queens Park FC / Football New South Wales |
| Amy SAYER | Midfielder | Malmo FF | 19 (4) | Northbridge FC / Football New South Wales |
| Remy SIEMSEN | Forward | FC Rosengård | 14 (0) | Manly United FC / Football NSW |
| Kaitlyn TORPEY | Forward | Newcastle United | 21 (2) | Olympic FC / Football QLD |
| Emily VAN EGMOND | Midfielder | Leicester City | 165 (32) | Dudley Redhead United FC / NNSW Football |
| Clare WHEELER | Midfielder | Everton WFC | 34 (2) | Adamstown Rosebud / NNSW Football |
| Jada WHYMAN | Goalkeeper | AIK FD | 0 (0) | Tollan Football Club / Football NSW |
AFC Women’s Asian Cup Australia 2026™
CommBank Matildas v Philippines
Date: Sunday, 1 March 2026
Venue: Perth Stadium, Perth
Time: 5:00pm AWST/8:00pm AEDT
Broadcast: Network 10, 10 Play and Paramount+
Buy Tickets
IR Iran v CommBank Matildas
Date: Thursday, 5 March 2026
Venue: Gold Coast Stadium, Gold Coast
Time: 7:00pm AEST/8:00pm AEDT
Broadcast: Network 10, 10 Play and Paramount+
Buy Tickets
CommBank Matildas v Korea Republic
Date: Sunday, 8 March 2026
Venue: Stadium Australia, Sydney
Time: 8:00pm AEDT
Broadcast: Network 10, 10 Play and Paramount+
Buy Tickets