CommBank Matilda Charli Grant will be unavailable for the upcoming November/December FIFA Women’s International Window in Gosford and Adelaide.
The defender was medically withdrawn from the 24-player squad by her club, Tottenham Hotspur, after sustaining a knee injury during training. Grant will continue her rehabilitation with the club as part of her return to play plan.
Brighton & Hove Albion player Charlize Rule has been called up as a replacement for Grant. The call-up marks Rule’s first time with the squad since her senior debut in December 2023.
Australia will take on New Zealand in a series of two matches; the first at polytec Stadium in Gosford on Friday, 28 November, before heading to Adelaide for the final match at Coopers Stadium on Tuesday 2 December.

The two-match series will mark the CommBank Matildas’ final hit-out before the AFC Women’s Asian Cup 2026™, a pivotal tournament that also doubles as Asia’s qualification pathway to the FIFA Women’s World Cup™ in Brazil in 2027.
COMMBANK MATILDAS | FINAL SQUAD | NOVEMBER/DECEMBER 2025
| NAME | POSITION | CLUB | ‘A’ CAPS (GOALS) | JUNIOR CLUB / MEMBER FEDERATION |
|---|---|---|---|---|
| Mackenzie ARNOLD | Goalkeeper | Portland Thorns FC | 60 (0) | Burleigh / Football QLD |
| Ellie CARPENTER | Defender | Chelsea FC | 91 (4) | Cowra and District JSC / Football NSW |
| Steph CATLEY | Defender | Arsenal WFC | 139 (7) | East Bentleigh, SE Cougars / Football VIC |
| Kyra COONEY-CROSS | Midfielder | Arsenal WFC | 61 (1) | Bli Bli United FC / Football QLD |
| Caitlin FOORD | Forward | Arsenal WFC | 138 (39) | Warilla Wanderers FC / Football NSW |
| Katrina GORRY | Midfielder | West Ham United FC | 116 (17) | Mount Gravatt Hawks FC / Football QLD |
| Winonah HEATLEY | Defender | AS Roma | 12 (0) | Douglas United FC / Football QLD |
| Michelle HEYMAN | Forward | Canberra United FC | 84 (33) | Illawarra Stingrays FC / Football NSW |
| Clare HUNT | Defender | Tottenham Hotspur WFC | 38 (1) | Grenfell Junior SC / Football NSW |
| Kahli JOHNSON | Forward | Calgary Wild FC | 2 (1) | Manly United / Football NSW |
| Alanna KENNEDY | Defender | London City Lionesses | 141 (11) | Campbelltown Cobras SC / Football NSW |
| Sam KERR | Forward | Chelsea FC | 130 (69) | Western Knights SC / Football West |
| Chloe LINCOLN | Goalkeeper | Brisbane Roar FC | 3 (0) | Northern Inland Football / NNSW Football |
| Holly McNAMARA | Forward | Melbourne City FC | 14 (1) | Ermington United Sports and Recreation Club / Football NSW |
| Teagan MICAH | Goalkeeper | OL Lyonnes | 27 (0) | Brisbane Blue, Brisbane Central / Football QLD |
| Courtney NEVIN | Defender | Malmo FF | 38 (1) | Oakville Ravens SC / Football NSW |
| Hayley RASO | Forward | Eintracht Frankfurt | 101 (22) | Palm Beach SC / Football QLD |
| Charlize RULE | Defender | Brighton & Hove Albion FC | 1 (0) | Queens Park FC / Football New South Wales |
| Amy SAYER | Midfielder | Kristianstads DFF | 18 (3) | Northbridge FC / Football New South Wales |
| Remy SIEMSEN | Forward | Kristianstads DFF | 13 (0) | Manly United FC / Football NSW |
| Kaitlyn TORPEY | Forward | Portland Thorns FC | 19 (2) | Olympic FC / Football QLD |
| Emily VAN EGMOND | Midfielder | Leicester City | 163 (32) | Dudley Redhead United FC / NNSW Football |
| Clare WHEELER | Midfielder | Everton WFC | 32 (2) | Adamstown Rosebud / NNSW Football |
| Tameka YALLOP | Midfielder | Brisbane Road FC | 134 (14) | Mudgeeraba SC / Football QLD |
COMMBANK MATILDAS | MATCH DETAILS
CommBank Matildas v New Zealand
Date: Friday, 28 November 2025
Kick-off: 7.30pm AEDT
Venue: polytec Stadium, Gosford
Broadcast: Paramount+
Tickets: Buy Tickets
CommBank Matildas v New Zealand
Date: Tuesday, 2 December 2025
Kick-off: 8pm ACDT
Venue: Coopers Stadium, Adelaide
Broadcast: Network 10, 10 Play and Paramount+
Tickets: Buy Tickets