CommBank Matildas’ defenders Steph Catley and Kaitlyn Torpey will be unavailable for this weekend’s upcoming match against Canada in Marbella, Spain.
Australia will host world number eight Canada on Saturday, 13 July 2024 (local) at 9.00pm CEST in their final hit out before the Paris 2024™ Olympic Games.
Catley will continue to rehabilitate following a lower leg injury sustained prior to arriving in Australia’s extended training camp last week.
Torpey sustained a lower leg injury and was placed on the unavailable list for San Diego Wave’s National Women’s Soccer League match against the Portland Thorns on 6 July.
Both players will remain with the squad in the extended training camp during their rehabilitation.
Defender Winonah Heatley has been called up as an additional training player for the July FIFA Women’s International Window. The 23-year-old enters the camp off the back of a strong season in Denmark.
The FC Nordsjælland captain helped her side to their first Elitedivisionen title, scoring a decisive goal in the final match of the season to clinch the league. Days later Heatley completed the double as FC Nordsjælland lifted the Danish Cup to claim a historic feat.
Following this match against Canada, Australia’s Olympic Squad – led by captain Steph Catley – will relocate to Marseille, France ahead of their opening match against Germany on 25 July 2024.
Fans will also be able to watch the CommBank Matildas match against Canada this weekend live and exclusive on Paramount+.
MATCH DETAILS
Australia v Canada
Date: Saturday, 13 July 2024 (local) / Sunday, 14 July 2024 (AEST)
Time: 9:00pm (local) / 5.00am (AEST)
Venue: Marbella, Spain
Broadcast: Paramount+
AUSTRALIA | MATCH SCHEDULE | PARIS 2024™ OLYMPIC GAMES
Germany v Australia
Date: 25 July 2024 (local) / 26 July 2024 (AEST)
Kick-off: 7.00pm (local) / 3.00am AEST
Venue: Stade de Marseille, Marseille, France
Australia v Zambia
Date: 28 July 2024 (local) / 29 July 2024 (AEST)
Kick-off: 7.00pm (local) / 3.00am AEST
Venue: Stade de Nice, Nice, France
Australia v United States
Date: 31 July 2024 (local) / 1 August 2024 (AEST)
Kick-off: 7.00pm (local) / 3.00am AEST
Venue: Stade de Marseille, Marseille, France
FINAL SQUAD | JULY FIFA INTERNATIONAL WINDOW
NAME | CLUB | CAPS (GOALS) | JUNIOR CLUB / MEMBER FEDERATION |
---|---|---|---|
Mackenzie ARNOLD | Unattached | 49 (0) | Burleigh Heads SC / Football QLD |
Ellie CARPENTER (VC) | Olympique Lyon | 77 (4) | Cowra and District JSC / Football NSW |
Steph CATLEY (C) | Arsenal WFC | 126 (5) | East Bentleigh, SE Cougars / Football VIC |
Kyra COONEY-CROSS | Arsenal WFC | 45 (0) | Bli Bli United FC / Football QLD |
Caitlin FOORD | Arsenal WFC | 123 (36) | Warilla Wanderers / Football NSW |
Mary FOWLER | Manchester City WFC | 53 (15) | Leichhardt FC / Football QLD |
Sharn FREIER | Brisbane Roar/Brisbane City | 2 (0) | Moreton Bay United FC / Football QLD |
Katrina GORRY | West Ham United FC | 107 (17) | Mount Gravatt Hawks FC / Football QLD |
Charlotte GRANT | Tottenham Hotspur WFC | 26 (1) | Cumberland United Women’s FC / Football SA |
Winonah HEATLEY* | FC Nordsjælland | 0 (0) | Mossman and Cairns / Football QLD |
Michelle HEYMAN | Canberra United FC | 66 (26) | Illawarra Stingrays / Football NSW |
Clare HUNT | Paris Saint-Germain WFC | 20 (0) | Grenfell Junior Soccer Club / Football NSW |
Alanna KENNEDY | Manchester City WFC | 124 (9) | Campbelltown Cobras SC / Football NSW |
Teagan MICAH | Liverpool WFC | 17 (0) | Brisbane Blue, Brisbane Central / Football QLD |
Courtney NEVIN | Leicester WFC | 27 (0) | Oakville Ravens / Football NSW |
Clare POLKINGHORNE | Kristianstads DFF | 167 (16) | Wynnum Wolves, Capalaba Bulldogs / Football QLD |
Hayley RASO | Unattached | 87 (18) | Palm Beach SC / Football QLD |
Kaitlyn TORPEY | San Diego Wave FC | 5 (1) | Olympic FC / Football QLD |
Emily VAN EGMOND (VC) | San Diego Wave FC | 144 (31) | Dudley Redhead United FC / NNSW Football |
Cortnee VINE | North Carolina Courage | 29 (3) | Peninsula Power FC / Football QLD |
Clare WHEELER | Everton WFC | 21 (2) | Adamstown Rosebud / NNSW Football |
Lydia WILLIAMS | Melbourne Victory FC | 104 (0) | Tuggeranong, Woden Valley / Capital Football |
Tameka YALLOP | Brisbane Roar FC | 123 (13) | Mudgeeraba SC / Football QLD |
*Additional player for the July FIFA Women’s International Window