CommBank Matildas defender, Steph Catley, has been ruled out of the upcoming FIFA series due to a calf injury. Catley will not be replaced in the squad.
The April FIFA Series will take place in Kenya, with the host nation, Malawi and India participating alongside Australia. The CommBank Matildas will play their first game against Malawi, with the second game opponent to be determined pending results.
All the match action will be available for fans to watch live thanks to Football Australia’s broadcast partner, Paramount Australia.
COMMBANK MATILDAS | FINAL SQUAD | APRIL FIFA SERIES 2026
| NAME | POSITION | CLUB | ‘A’ CAPS (GOALS) | JUNIOR CLUB / MEMBER FEDERATION |
|---|---|---|---|---|
| Morgan AQUINO | Goalkeeper | Power DC | 0 (0) | Dianella SC / Football West |
| Mackenzie ARNOLD | Goalkeeper | Portland Thorns FC | 65 (0) | Burleigh / Football QLD |
| Alex CHIDIAC | Midfielder | F.C Como Women | 37 (2) | Croydon Kings/ Football South Australia |
| Caitlin FOORD | Forward | Arsenal WFC | 146 (41) | Warilla Wanderers FC / Football NSW |
| Isabel GOMEZ | Midfielder | Central Coast Mariners | 1 (0) | Mount Colah FC / Football NSW |
| Winonah HEATLEY | Defender | AS Roma | 18 (0) | Douglas United FC / Football QLD |
| Alanna KENNEDY | Defender | London City Lionesses | 148 (17) | Campbelltown Cobras SC / Football NSW |
| Sam KERR | Forward | Chelsea FC | 137 (73) | Western Knights SC / Football West |
| Chloe LINCOLN | Goalkeeper | Brisbane Roar FC | 5 (0) | Northern Inland Football / NNSW Football |
| Leticia MCKENNA | Midfielder | Melbourne City FC | 0 (0) | Cockburn City FC/Football West |
| Holly MCNAMARA | Forward | Melbourne City FC | 17 (1) | Ermington United Sports and Recreation Club / Football NSW |
| Jessika NASH | Defender | US Sassuolo | 4 (0) | Doonside Hawks FC / Football NSW |
| Courtney NEVIN | Defender | Malmö FF | 42 (1) | Oakville Ravens SC / Football NSW |
| Jamilla RANKIN | Defender | TSG 1899 Hoffenheim | 7 (0) | Eureka FC / NNSW Football |
| Hayley RASO | Forward | Eintracht Frankfurt | 106 (24) | Palm Beach SC / Football QLD |
| Charlize RULE | Defender | Brighton & Hove Albion F.C. | 4 (0) | Queens Park FC / Football New South Wales |
| Amy SAYER | Midfielder | Malmö FF | 24 (5) | Northbridge FC / Football New South Wales |
| Remy SIEMSEN | Forward | FC Rosengård | 15 (0) | Manly United FC / Football NSW |
| Kaitlyn TORPEY | Forward | Newcastle United | 25 (2) | Olympic FC / Football QLD |
| Emily VAN EGMOND | Midfielder | Leicester City | 171 (32) | Dudley Redhead United FC / NNSW Football |
| Clare WHEELER | Midfielder | Everton WFC | 39 (2) | Adamstown Rosebud / NNSW Football |
WOMEN’S FIFA SERIES 2026- KENYA
Match One:
Kenya v India
Date: Saturday 11 April 2026/Sunday 12 April 2026 AEST
Kick-off: 6.00pm local/1.00am AEST
Venue: Nyayo National Stadium, Nairobi
Match Two:
CommBank Matildas v Malawi
Date: Saturday 11 April 2026
Kick-off: 2.00pm local/9.00pm AEST
Venue: Nyayo National Stadium, Nairobi
TV Broadcast: Paramount+
Match Three:
Runner-up Match One v Runner-up Match Two
Date: Wednesday 15 April 2026
Kick-off: 2.00pm local/9.00pm AEST
Venue: Nyayo National Stadium, Nairobi
Match Four:
Winner Match One vs Winner Match Two
Date: Wednesday 15 April 2026/Thursday 16 April 2026 AEST
Kick-off: 6.00pm local/1.00am AEST
Venue: Nyayo National Stadium, Nairobi
TV Broadcast: All CommBank Matildas matches will be broadcast exclusively on Paramount+