CommBank Matildas goalkeeper Jada Whyman has been ruled out of the October FIFA Women’s International Window in Wales and England due to an injury.

Whyman has been replaced by Morgan Aquino, who will join the squad from the USL Super League, where she plays for DC Power FC in Washington. Aquino was called up for the first time to the CommBank Matildas in November 2024 but has yet to make her senior debut.
Australia is due to take on Wales at Cardiff City Stadium on Saturday, 25 October (kick-off 2.00pm BST local), before heading to Derby, England to face the Lionesses at Pride Park Stadium on Tuesday 28 October (kick-off 7.00pm BST local).
Australia and England have met seven times previously, with the Lionesses holding a slight edge: four wins to the Matildas’ two, and one draw. Their most recent clash came in the high-stakes semi-final of the 2023 FIFA Women’s World Cup in Sydney, where England triumphed 3-1 in front of a record-breaking television audience—one of the most-watched programs in Australian broadcast history.
The FIFA October window will mark the first time the CommBank Matildas have faced Wales.
All the match action will be available for fans to watch live thanks to Football Australia’s broadcast partner, Paramount Australia.
COMMBANK MATILDAS | FINAL SQUAD | OCTOBER 2025
NAME | POSITION | CLUB | ‘A’ CAPS (GOALS) | JUNIOR CLUB / MEMBER FEDERATION |
---|---|---|---|---|
Morgan AQUINO | Goalkeeper | DC Power FC | 0 (0) | Dianella SC / Football West |
Mackenzie ARNOLD | Goalkeeper | Portland Thorns FC | 59 (0) | Burleigh / Football QLD |
Ellie CARPENTER | Defender | Chealsea FC | 89 (4) | Cowra and District JSC / Football NSW |
Steph CATLEY | Defender | Arsenal WFC | 138 (7) | East Bentleigh, SE Cougars / Football VIC |
Kyra COONEY-CROSS | Midfielder | Arsenal WFC | 59 (1) | Bli Bli United FC / Football QLD |
Caitlin FOORD | Forward | Arsenal WFC | 136 (38) | Warilla Wanderers FC / Football NSW |
Katrina GORRY | Midfielder | West Ham United FC | 114 (17) | Mount Gravatt Hawks FC / Football QLD |
Charlotte GRANT | Defender | Tottenham Hotspur WFC | 38 (2) | Cumberland United Women’s FC / Football SA |
Winonah HEATLEY | Defender | AS Roma | 10 (0) | Douglas United FC / Football QLD |
Michelle HEYMAN | Forward | Canberra United FC | 83 (33) | Illawarra Stingrays FC / Football NSW |
Clare HUNT | Defender | Tottenham Hotspur WFC | 36 (1) | Grenfell Junior SC / Football NSW |
Alanna KENNEDY | Defender | London City Lionesses | 139 (11) | Campbelltown Cobras SC / Football NSW |
Sam KERR | Forward | Chelsea FC | 128 (69) | Western Knights SC / Football West |
Holly McNAMARA | Forward | Melbourne City FC | 13 (1) | Ermington United Sports and Recreation Club / Football NSW |
Teagan MICAH | Goalkeeper | OL Lyonnes | 26 (0) | Brisbane Blue, Brisbane Central / Football QLD |
Courtney NEVIN | Defender | Malmo FF | 37 (0) | Oakville Ravens SC / Football NSW |
Jamilla RANKIN | Defender | TSG Hoffenheim | 6 (0) | Eureka FC / Football QLD |
Hayley RASO | Forward | Eintracht Frankfurt | 99 (22) | Palm Beach SC / Football QLD |
Amy SAYER | Midfielder | Kristianstads DFF | 16 (3) | Northbridge FC / Football New South Wales |
Remy SIEMSEN | Forward | Kristianstads DFF | 12 (0) | Manly United FC / Football NSW |
Kaitlyn TORPEY | Forward | Portland Thorns FC | 18 (2) | Olympic FC / Football QLD |
Emily VAN EGMOND | Midfielder | Leicester City | 163 (32) | Dudley Redhead United FC / NNSW Football |
Cortnee VINE | Forward | North Carolina Courage | 30 (3) | Peninsula Power FC / Football Queensland |
Clare WHEELER | Midfielder | Everton WFC | 30 (2) | Adamstown Rosebud / NNSW Football |
COMMBANK MATILDAS | MATCH DETAILS
Wales v CommBank Matildas
Date: Saturday, 25 October 2025 / Sunday, 26 October 2025
Kick-off: 2:00pm BST (Local) / 12:00am AEDT
Venue: Cardiff City Stadium, Cardiff, Wales
Broadcast: Paramount+
Buy Tickets
England v CommBank Matildas
Date: Tuesday, 28 October 2025 / Wednesday, 29 October 2025
Kick-off: 7:00pm BST (Local) / 6:00am AEDT
Venue: Pride Park Stadium, Derby, England
Broadcast: Paramount+
Buy Tickets